MMCT TEAM
Server IP : 111.118.215.189  /  Your IP : 216.73.216.185
Web Server : Apache
System : Linux md-in-83.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : a1673wkz ( 2475)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         50          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0        313          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2
 11:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio1-event
 27:  208403203          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio1-request
 28:          0  208929008          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio1-request
 29:          0          0  209779928          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio1-request
 30:          0          0          0  209884197          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio1-request
 31:          0          0          0          0  200504326          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio1-request
 32:          0          0          0          0          0  210150005          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio1-request
 33:          0          0          0          0          0          0  209645643          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio1-request
 34:          0          0          0          0          0          0          0  210188560          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0  210694374          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0  210602785          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0  211262758          0          0          0          0          0   PCI-MSI 65549-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0  211227628          0          0          0          0   PCI-MSI 65550-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0  211290430          0          0          0   PCI-MSI 65551-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0  211226039          0          0   PCI-MSI 65552-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  211529013          0   PCI-MSI 65553-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  211549935   PCI-MSI 65554-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio2-config
 44:          0          0          0          0          0          0          0          0          0          0          0          0         32          0          0          0   PCI-MSI 98305-edge      virtio2-virtqueues
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 46:          0          0          0          0 1118258295          0          0          0          0          0          0          0          0          0       8574          0   PCI-MSI 49153-edge      virtio0-input.0
 47:       3758       1946        170        245          0       3398       1095       5583       1153       7331       1200       9159       1387       1608       2354       1402   PCI-MSI 49154-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1255676936 1256272396 1257341879 1257478761 1288425737 1256954595 1255950102 1256361120 1255910402 1256136945 1256263341 1255723027 1256690140 1255741765 1255796814 1255762696   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 1649473643 1649710338 1650125492 1655032665 1549640180 1653176807 1649138395 1653421850 1654118170 1652683351 1649009794 1653362381 1651954620 1652539952 1652275099 1658839798   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  944374224  938807829  939352876  938065511  878133253  936487045  933585500  934624465  933750124  933884262  934751119  934703082  936739623  936140518  937011660  933389421   Rescheduling interrupts
CAL:   16243534   16150145   16086708   16149558   16374239   16111745   16126462   16071795   16078454   16089498   16078438   16117452   16084385   16118728   16119513   16038067   Function call interrupts
TLB:   13212899   13133062   13072195   13144384   13356871   13113015   13124951   13077598   13078898   13091143   13083826   13130690   13088298   13113903   13122575   13070122   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       3552       3552       3552       3552       3552       3552       3552       3552       3552       3552       3552       3552       3552       3552       3552       3552   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

MMCT - 2023