MMCT TEAM
Server IP : 111.118.215.189  /  Your IP : 216.73.216.185
Web Server : Apache
System : Linux md-in-83.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : a1673wkz ( 2475)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/fs/ext4/sdd1/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/fs/ext4/sdd1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 756   20    9460  [ 14    9     13    14    7     6     2     1     0     0     0     0     0     0     ]
#1    : 2455  195   1232  [ 161   59    50    59    36    7     3     0     0     1     0     0     0     0     ]
#2    : 6130  262   1520  [ 132   101   161   162   99    7     26    1     1     0     0     0     0     0     ]
#3    : 7296  224   1218  [ 154   153   159   151   116   52    19    0     1     0     0     0     0     0     ]
#4    : 7706  288   24    [ 158   144   201   191   80    18    16    8     4     0     0     0     0     0     ]
#5    : 8166  307   1218  [ 204   185   190   194   178   64    6     0     0     0     0     0     0     0     ]
#6    : 7451  156   108   [ 113   105   106   112   79    48    31    8     0     0     0     0     0     0     ]
#7    : 11744 340   1218  [ 254   219   223   236   189   80    32    5     0     0     0     0     0     0     ]
#8    : 17948 230   0     [ 168   164   169   155   141   77    63    31    11    0     0     0     0     0     ]
#9    : 9047  129   1240  [ 103   92    106   98    76    44    45    14    1     0     0     0     0     0     ]
#10   : 22517 340   52    [ 247   189   283   265   177   70    60    26    25    0     0     0     0     0     ]
#11   : 5397  163   17    [ 133   80    68    54    51    30    17    4     2     1     0     0     0     0     ]
#12   : 11181 186   8     [ 129   102   102   105   60    46    38    11    11    1     0     0     0     0     ]
#13   : 19909 208   0     [ 147   113   152   156   73    52    36    26    18    1     0     0     1     0     ]
#14   : 8667  127   220   [ 85    71    100   91    59    35    30    10    8     0     0     0     0     0     ]
#15   : 8069  77    88    [ 49    36    61    55    20    23    19    5     1     0     0     2     0     0     ]
#16   : 829   32    9768  [ 21    12    6     17    11    6     2     1     0     0     0     0     0     0     ]
#17   : 3601  175   88    [ 81    96    78    75    63    22    7     2     0     0     0     0     0     0     ]
#18   : 3450  122   559   [ 104   97    76    70    55    22    11    0     0     0     0     0     0     0     ]
#19   : 1509  200   125   [ 133   68    78    76    20    0     0     0     0     0     0     0     0     0     ]
#20   : 15094 173   62    [ 126   124   106   93    99    66    58    30    9     0     0     0     0     0     ]
#21   : 12210 199   0     [ 180   121   149   139   80    47    44    21    7     0     0     0     0     0     ]
#22   : 2044  36    44    [ 20    12    8     6     14    15    11    4     0     0     0     0     0     0     ]
#23   : 10475 174   6     [ 169   119   117   120   98    75    41    16    0     0     0     0     0     0     ]
#24   : 9866  90    0     [ 82    86    73    67    59    43    29    20    4     2     0     0     0     0     ]
#25   : 1384  26    1440  [ 18    17    11    11    11    10    7     2     0     0     0     0     0     0     ]
#26   : 1905  78    96    [ 55    11    9     16    26    11    10    2     0     0     0     0     0     0     ]
#27   : 4359  181   1245  [ 169   119   100   84    76    34    9     0     0     0     0     0     0     0     ]
#28   : 16143 167   529   [ 117   67    129   132   85    53    78    37    6     0     0     0     0     0     ]
#29   : 10160 131   0     [ 108   88    81    82    62    49    41    21    4     0     0     0     0     0     ]
#30   : 5153  175   0     [ 139   117   107   114   71    22    23    1     0     0     0     0     0     0     ]
#31   : 18123 350   0     [ 287   200   215   206   123   45    62    35    12    0     0     0     0     0     ]
#32   : 1912  37    8224  [ 26    23    14    15    16    12    4     2     2     0     0     0     0     0     ]
#33   : 17945 394   440   [ 369   248   170   112   77    52    49    34    20    0     0     0     0     0     ]
#34   : 7707  195   152   [ 143   76    171   161   66    29    28    13    0     0     0     0     0     0     ]
#35   : 2544  52    192   [ 34    27    16    13    17    17    7     2     3     0     0     0     0     0     ]
#36   : 8829  135   208   [ 93    72    76    80    94    56    50    9     0     0     0     0     0     0     ]
#37   : 5043  97    411   [ 91    56    70    52    45    29    31    4     0     0     0     0     0     0     ]
#38   : 12484 146   0     [ 110   105   105   98    89    42    42    31    6     0     0     0     0     0     ]
#39   : 12908 164   0     [ 150   121   111   109   76    60    50    20    9     0     0     0     0     0     ]
#40   : 10492 112   0     [ 104   80    93    74    65    43    41    21    6     0     0     0     0     0     ]
#41   : 1806  61    35    [ 50    44    41    36    18    11    7     1     0     0     0     0     0     0     ]
#42   : 7542  299   20    [ 260   161   112   110   72    32    28    7     3     0     0     0     0     0     ]
#43   : 4792  56    419   [ 36    18    16    14    28    22    33    4     3     0     0     0     0     0     ]
#44   : 9302  178   32    [ 166   126   119   91    86    63    39    14    0     0     0     0     0     0     ]
#45   : 11945 155   4     [ 151   123   107   102   88    74    48    21    3     0     0     0     0     0     ]
#46   : 18387 303   155   [ 279   224   241   217   159   98    69    26    6     0     0     0     0     0     ]
#47   : 11807 150   16    [ 111   80    112   116   65    43    35    23    10    0     0     0     0     0     ]
#48   : 1290  65    8608  [ 52    43    34    23    14    9     3     1     0     0     0     0     0     0     ]
#49   : 13143 288   1958  [ 211   172   139   100   58    40    27    27    15    0     0     0     0     0     ]
#50   : 7634  78    28    [ 78    64    67    61    53    38    28    18    2     0     0     0     0     0     ]
#51   : 9460  104   43    [ 102   91    86    68    64    49    39    15    5     0     0     0     0     0     ]
#52   : 5350  104   64    [ 50    34    86    83    24    16    14    15    2     0     0     0     0     0     ]
#53   : 8109  139   68    [ 93    44    116   115   33    32    38    16    0     1     0     0     0     0     ]
#54   : 6323  40    621   [ 21    17    29    25    8     16    13    7     4     3     1     0     0     0     ]
#55   : 3175  69    32    [ 53    37    48    43    25    14    10    2     1     1     0     0     0     0     ]
#56   : 7930  112   0     [ 80    53    74    75    42    37    20    9     2     0     0     1     0     0     ]
#57   : 8265  194   8     [ 149   102   132   133   63    52    23    1     0     0     0     1     0     0     ]
#58   : 9282  130   8     [ 90    52    100   102   42    37    18    14    0     0     1     1     0     0     ]
#59   : 4684  65    1518  [ 40    36    43    38    24    28    16    12    1     0     0     0     0     0     ]
#60   : 17449 143   0     [ 83    79    92    75    59    30    16    14    5     0     0     1     2     0     ]
#61   : 17626 128   4175  [ 100   81    71    77    61    38    29    19    13    1     0     1     1     0     ]
#62   : 13636 171   14    [ 152   140   139   125   108   70    62    27    1     0     0     0     0     0     ]
#63   : 13610 97    112   [ 78    70    68    64    60    44    30    7     5     0     0     1     1     0     ]
#64   : 1223  26    8624  [ 17    11    4     8     9     8     7     2     0     0     0     0     0     0     ]
#65   : 6039  163   225   [ 119   104   118   93    65    42    31    1     0     0     0     0     0     0     ]
#66   : 10731 131   0     [ 99    98    105   88    82    58    46    19    3     0     0     0     0     0     ]
#67   : 7929  148   244   [ 101   66    126   111   60    41    43    10    0     0     0     0     0     0     ]
#68   : 5193  87    0     [ 75    81    75    60    65    38    22    4     0     0     0     0     0     0     ]
#69   : 2639  139   1     [ 121   91    56    42    35    24    7     0     0     0     0     0     0     0     ]
#70   : 5702  184   160   [ 158   116   102   91    61    32    28    3     0     0     0     0     0     0     ]
#71   : 6573  71    90    [ 53    46    63    48    44    27    24    7     3     2     0     0     0     0     ]
#72   : 9587  219   0     [ 203   124   86    61    53    31    21    16    12    0     0     0     0     0     ]
#73   : 5722  124   0     [ 98    82    89    92    61    42    26    3     0     0     0     0     0     0     ]
#74   : 5050  152   21    [ 130   78    53    39    31    23    11    2     0     0     0     1     0     0     ]
#75   : 22536 153   30    [ 96    74    105   98    50    28    27    14    6     0     0     1     1     1     ]
#76   : 24984 81    0     [ 58    35    52    43    27    22    16    5     4     0     0     2     0     2     ]
#77   : 26322 43    0     [ 34    22    35    37    21    20    4     0     0     0     0     0     0     3     ]
#78   : 21164 236   208   [ 220   124   70    40    24    12    8     7     4     1     0     0     0     2     ]
#79   : 24540 160   0     [ 130   83    61    44    50    26    14    19    9     0     0     2     1     1     ]
#80   : 4048  34    8962  [ 24    28    22    23    17    13    7     4     4     0     1     0     0     0     ]
#81   : 8543  197   1568  [ 127   88    92    76    66    28    19    12    10    0     0     0     0     0     ]
#82   : 15859 149   362   [ 107   66    83    75    68    25    34    21    7     0     0     1     1     0     ]
#83   : 11279 136   198   [ 111   100   104   95    92    48    46    24    3     0     0     0     0     0     ]
#84   : 6656  83    172   [ 74    61    61    47    51    35    21    4     0     0     0     1     0     0     ]
#85   : 13513 264   177   [ 243   155   136   114   81    49    51    16    13    0     0     0     0     0     ]
#86   : 10034 91    190   [ 88    77    72    70    53    47    33    17    1     0     0     1     0     0     ]
#87   : 7879  118   0     [ 99    62    70    54    50    48    24    12    4     1     0     0     0     0     ]
#88   : 19773 45    212   [ 35    35    29    32    26    28    15    5     0     0     0     0     0     2     ]
#89   : 22351 92    0     [ 79    50    47    38    29    27    24    3     0     0     0     1     0     2     ]
#90   : 20210 56    0     [ 38    48    41    41    34    25    17    6     0     0     0     0     0     2     ]
#91   : 24170 134   172   [ 118   68    49    37    30    23    13    7     0     0     0     2     2     1     ]
#92   : 26697 129   24    [ 123   55    44    24    15    8     8     4     0     0     0     0     0     3     ]
#93   : 28774 34    0     [ 16    21    21    19    14    15    6     6     0     0     0     1     0     3     ]
#94   : 18142 110   1     [ 100   57    48    21    16    15    5     1     0     0     0     0     0     2     ]
#95   : 24959 63    0     [ 41    51    48    48    23    4     11    4     0     0     0     1     1     2     ]
#96   : 1121  48    10076 [ 41    42    27    19    8     5     1     3     0     0     0     0     0     0     ]
#97   : 6183  183   77    [ 103   70    99    95    75    28    32    5     0     0     0     0     0     0     ]
#98   : 2532  36    738   [ 14    5     1     15    23    11    12    7     0     0     0     0     0     0     ]
#99   : 13382 58    5920  [ 30    26    41    44    21    19    17    4     0     0     0     1     2     0     ]
#100  : 22617 52    97    [ 25    34    45    43    19    4     15    1     0     0     0     2     0     2     ]
#101  : 15463 88    220   [ 73    57    61    61    45    32    28    6     0     0     0     1     0     1     ]
#102  : 28970 57    24    [ 34    40    50    50    28    7     13    1     0     0     0     1     0     3     ]
#103  : 26311 28    8     [ 19    20    21    25    13    7     9     3     0     0     0     2     1     2     ]
#104  : 13835 101   1064  [ 75    56    54    57    35    14    13    7     0     0     0     1     0     1     ]
#105  : 4240  84    2176  [ 62    19    15    22    26    15    7     4     0     0     0     1     0     0     ]
#106  : 8712  91    96    [ 60    62    58    59    57    38    21    2     0     0     0     2     0     0     ]
#107  : 8457  167   168   [ 149   98    90    65    52    34    17    1     0     0     0     0     1     0     ]
#108  : 21881 54    0     [ 37    44    27    22    16    5     9     0     0     0     0     2     2     1     ]
#109  : 22409 167   56    [ 153   76    46    26    17    12    7     1     0     0     0     4     1     1     ]
#110  : 16929 20    0     [ 15    13    8     13    7     8     4     2     0     1     1     1     1     1     ]
#111  : 1801  199   680   [ 183   87    59    41    23    14    1     0     0     0     0     0     0     0     ]
#112  : 1016  17    14337 [ 14    9     8     5     7     11    1     1     1     0     0     0     0     0     ]
#113  : 12    1     32664 [ 0     0     1     1     0     0     0     0     0     0     0     0     0     0     ]
#114  : 2888  44    2790  [ 14    15    25    29    27    11    13    5     1     0     0     0     0     0     ]
#115  : 6719  166   64    [ 135   120   90    74    45    36    27    14    0     0     0     0     0     0     ]
#116  : 3132  65    1024  [ 32    42    36    29    29    16    6     8     1     0     0     0     0     0     ]
#117  : 2834  84    2048  [ 46    48    45    44    39    10    7     4     1     0     0     0     0     0     ]
#118  : 6708  88    0     [ 74    47    57    45    36    32    26    9     6     0     0     0     0     0     ]
#119  : 9278  119   80    [ 106   102   104   87    59    40    38    19    3     0     0     0     0     0     ]
#120  : 6997  77    0     [ 63    63    54    50    41    33    30    20    0     0     0     0     0     0     ]
#121  : 8808  114   0     [ 98    87    96    73    83    51    42    15    0     0     0     0     0     0     ]
#122  : 5938  80    301   [ 66    24    44    38    36    29    28    14    1     0     0     0     0     0     ]
#123  : 1776  26    25    [ 22    17    16    19    14    14    9     2     0     0     0     0     0     0     ]
#124  : 798   10    126   [ 4     9     8     5     4     4     6     1     0     0     0     0     0     0     ]
#125  : 647   9     1218  [ 5     5     6     10    5     2     2     2     0     0     0     0     0     0     ]
#126  : 752   11    26    [ 10    7     8     5     7     5     4     1     0     0     0     0     0     0     ]
#127  : 1718  12    12416 [ 8     7     6     7     7     9     5     3     2     0     0     0     0     0     ]
#128  : 1216  19    10500 [ 12    10    10    11    8     7     7     2     0     0     0     0     0     0     ]
#129  : 189   86    4512  [ 83    19    5     2     2     0     0     0     0     0     0     0     0     0     ]
#130  : 1203  53    1155  [ 35    18    9     9     8     6     5     3     0     0     0     0     0     0     ]
#131  : 5843  79    120   [ 53    55    52    56    38    26    18    9     5     0     0     0     0     0     ]
#132  : 1378  24    64    [ 14    8     15    9     12    6     7     3     0     0     0     0     0     0     ]
#133  : 3245  37    11372 [ 25    24    27    29    21    16    13    7     1     0     0     0     0     0     ]
#134  : 5668  70    8192  [ 60    46    49    51    37    25    31    12    0     0     0     0     0     0     ]
#135  : 1795  35    2048  [ 29    25    27    25    16    10    5     4     0     0     0     0     0     0     ]
#136  : 2721  67    172   [ 41    42    49    40    42    28    8     0     0     0     0     0     0     0     ]
#137  : 5147  64    48    [ 47    42    46    48    36    25    20    6     4     0     0     0     0     0     ]
#138  : 4537  80    180   [ 67    67    50    45    44    30    21    6     0     0     0     0     0     0     ]
#139  : 9083  128   0     [ 101   79    94    86    77    62    29    13    4     0     0     0     0     0     ]
#140  : 3349  67    104   [ 49    50    38    37    22    15    18    6     0     0     0     0     0     0     ]
#141  : 745   10    4     [ 7     7     9     12    5     6     3     1     0     0     0     0     0     0     ]
#142  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#143  : 1200  33    12288 [ 18    23    20    22    7     4     6     2     0     0     0     0     0     0     ]
#144  : 629   13    15769 [ 7     9     9     5     5     4     5     0     0     0     0     0     0     0     ]
#145  : 1386  36    1984  [ 20    15    12    17    6     9     4     4     0     0     0     0     0     0     ]
#146  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#147  : 508   22    10240 [ 18    7     7     2     1     1     0     3     0     0     0     0     0     0     ]
#148  : 1621  50    124   [ 29    30    23    16    10    10    7     3     0     0     0     0     0     0     ]
#149  : 756   15    29367 [ 12    14    9     9     10    4     1     2     0     0     0     0     0     0     ]
#150  : 3600  239   6148  [ 208   94    45    22    24    23    13    5     1     0     0     0     0     0     ]
#151  : 6850  169   124   [ 156   115   100   86    74    45    27    8     0     0     0     0     0     0     ]
#152  : 2665  55    0     [ 37    42    42    37    36    15    6     5     0     0     0     0     0     0     ]
#153  : 2380  58    6368  [ 40    40    31    37    35    10    11    2     0     0     0     0     0     0     ]
#154  : 4076  60    156   [ 52    44    36    36    33    25    22    6     0     0     0     0     0     0     ]
#155  : 1589  40    8192  [ 27    25    20    23    18    10    6     2     0     0     0     0     0     0     ]
#156  : 188   5     18851 [ 2     5     4     2     1     2     1     0     0     0     0     0     0     0     ]
#157  : 1947  36    10240 [ 29    29    19    19    14    16    10    2     0     0     0     0     0     0     ]
#158  : 636   11    14518 [ 6     7     6     8     3     5     3     1     0     0     0     0     0     0     ]
#159  : 650   15    3627  [ 12    9     13    7     6     1     4     1     0     0     0     0     0     0     ]
#160  : 850   19    8320  [ 8     15    13    9     11    6     3     1     0     0     0     0     0     0     ]
#161  : 594   44    9371  [ 38    6     8     4     4     3     1     2     0     0     0     0     0     0     ]
#162  : 1589  23    22449 [ 9     20    17    8     6     5     6     4     1     0     0     0     0     0     ]
#163  : 2719  44    1169  [ 17    15    36    34    11    9     12    8     0     0     0     0     0     0     ]
#164  : 1438  53    28672 [ 34    22    36    30    13    4     4     3     0     0     0     0     0     0     ]
#165  : 4946  169   0     [ 154   68    60    54    43    25    13    13    0     0     0     0     0     0     ]
#166  : 565   17    26719 [ 15    9     11    11    5     4     3     0     0     0     0     0     0     0     ]
#167  : 3962  90    0     [ 84    73    61    52    60    36    15    0     0     0     0     0     0     0     ]
#168  : 2878  59    23    [ 54    50    35    37    35    14    12    2     1     0     0     0     0     0     ]
#169  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#170  : 10499 113   0     [ 75    66    55    43    56    66    41    18    7     0     0     0     0     0     ]
#171  : 4966  51    960   [ 32    21    17    11    12    10    8     7     9     1     0     0     0     0     ]
#172  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#173  : 5231  43    0     [ 27    24    23    27    25    25    17    8     2     2     0     0     0     0     ]
#174  : 3999  36    688   [ 31    26    33    21    18    8     10    5     3     2     0     0     0     0     ]
#175  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#176  : 6431  111   8224  [ 81    63    58    37    34    19    11    8     7     2     0     0     0     0     ]
#177  : 8769  98    0     [ 73    72    72    69    54    48    27    18    5     0     0     0     0     0     ]
#178  : 13989 521   0     [ 499   179   121   101   74    45    38    25    12    1     0     0     0     0     ]
#179  : 10997 145   255   [ 139   107   101   78    41    40    32    10    15    1     0     0     0     0     ]
#180  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#181  : 1206  13    8401  [ 8     9     9     7     10    5     2     3     1     0     0     0     0     0     ]
#182  : 3441  54    28    [ 43    33    31    39    27    21    18    5     0     0     0     0     0     0     ]
#183  : 752   8     20591 [ 6     5     4     4     7     4     1     1     1     0     0     0     0     0     ]
#184  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#185  : 635   7     4096  [ 3     6     5     5     1     5     2     0     1     0     0     0     0     0     ]
#186  : 1927  29    4340  [ 17    7     10    12    20    9     8     5     0     0     0     0     0     0     ]
#187  : 303   4     5227  [ 3     2     4     3     2     3     0     1     0     0     0     0     0     0     ]
#188  : 883   101   8247  [ 95    38    18    16    8     6     1     1     0     0     0     0     0     0     ]
#189  : 629   10    24595 [ 5     6     7     9     6     5     2     1     0     0     0     0     0     0     ]
#190  : 3695  51    4122  [ 21    27    27    25    27    22    22    4     1     0     0     0     0     0     ]
#191  : 505   17    18432 [ 5     12    11    8     9     3     2     0     0     0     0     0     0     0     ]
#192  : 1136  26    8224  [ 20    18    14    20    12    7     5     1     0     0     0     0     0     0     ]
#193  : 4754  126   16    [ 108   91    72    68    41    25    6     2     4     1     0     0     0     0     ]
#194  : 12024 127   0     [ 80    84    84    84    55    27    29    16    12    4     0     0     0     0     ]
#195  : 5991  98    0     [ 79    68    68    58    41    27    13    9     2     2     0     0     0     0     ]
#196  : 12191 104   308   [ 71    60    70    73    64    38    51    28    6     1     0     0     0     0     ]
#197  : 200   5     64    [ 2     1     1     2     3     0     0     1     0     0     0     0     0     0     ]
#198  : 626   12    4253  [ 12    9     3     3     1     1     0     2     1     0     0     0     0     0     ]
#199  : 547   200   2432  [ 199   36    3     1     0     2     1     1     0     0     0     0     0     0     ]
#200  : 1772  204   2711  [ 200   96    63    49    26    2     2     1     0     0     0     0     0     0     ]
#201  : 3209  221   20    [ 215   109   68    39    29    18    2     4     2     0     0     0     0     0     ]
#202  : 11932 322   20    [ 306   165   106   83    66    46    38    19    11    0     0     0     0     0     ]
#203  : 5710  210   0     [ 178   60    63    25    22    20    12    7     9     0     0     0     0     0     ]
#204  : 3482  76    303   [ 48    41    50    42    28    24    19    3     0     0     0     0     0     0     ]
#205  : 6877  124   98    [ 101   94    89    85    61    53    43    1     0     0     0     0     0     0     ]
#206  : 10985 227   274   [ 187   121   99    90    80    41    25    17    12    0     0     0     0     0     ]
#207  : 7119  83    4538  [ 71    64    62    58    54    43    24    7     6     0     0     0     0     0     ]
#208  : 1550  33    8224  [ 20    23    17    11    17    13    6     2     0     0     0     0     0     0     ]
#209  : 10326 191   4     [ 94    114   131   121   86    33    41    13    3     2     0     0     0     0     ]
#210  : 4321  160   154   [ 133   120   97    91    57    30    15    0     0     0     0     0     0     0     ]
#211  : 11189 233   32    [ 201   186   160   129   87    52    36    22    3     0     0     0     0     0     ]
#212  : 9018  200   2     [ 188   155   114   114   91    70    32    9     1     0     0     0     0     0     ]
#213  : 17476 307   0     [ 302   179   146   105   88    69    48    30    15    0     1     0     0     0     ]
#214  : 2267  43    8     [ 35    24    36    31    16    16    8     2     1     0     0     0     0     0     ]
#215  : 1657  208   1398  [ 207   9     10    6     4     6     3     3     2     0     0     0     0     0     ]
#216  : 5434  277   7169  [ 264   89    52    36    17    6     5     7     5     1     1     0     0     0     ]
#217  : 5882  280   120   [ 250   108   86    62    32    25    15    10    4     0     0     0     0     0     ]
#218  : 7942  300   2     [ 284   97    62    44    29    30    27    13    8     0     0     0     0     0     ]
#219  : 5933  259   44    [ 239   95    60    46    28    17    21    16    0     1     0     0     0     0     ]
#220  : 1275  33    1280  [ 33    37    12    14    9     5     5     3     0     0     0     0     0     0     ]
#221  : 957   10    11484 [ 9     6     8     3     3     4     5     1     1     0     0     0     0     0     ]
#222  : 1595  25    6308  [ 21    19    20    18    12    7     4     3     1     0     0     0     0     0     ]
#223  : 1281  14    416   [ 13    10    12    4     7     7     5     2     1     0     0     0     0     0     ]
#224  : 834   63    8322  [ 46    30    8     11    8     9     1     1     0     0     0     0     0     0     ]
#225  : 323   16    12461 [ 7     8     5     7     2     2     2     0     0     0     0     0     0     0     ]
#226  : 2     1     16355 [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#227  : 2116  188   0     [ 176   110   92    53    24    11    1     1     0     0     0     0     0     0     ]
#228  : 4784  161   6144  [ 140   106   86    71    54    29    21    3     0     0     0     0     0     0     ]
#229  : 5850  161   153   [ 124   83    64    61    49    36    29    8     0     0     0     0     0     0     ]
#230  : 4823  126   486   [ 103   88    84    72    61    37    19    2     0     0     0     0     0     0     ]
#231  : 8289  200   0     [ 181   118   124   104   77    64    35    8     0     0     0     0     0     0     ]
#232  : 12037 135   1094  [ 97    90    92    92    60    49    41    25    9     0     0     0     0     0     ]
#233  : 9636  139   2128  [ 118   81    79    84    71    52    33    15    6     0     0     0     0     0     ]
#234  : 12141 166   48    [ 159   107   110   84    80    53    38    23    9     0     0     0     0     0     ]
#235  : 2858  53    0     [ 42    38    35    33    30    18    12    4     0     0     0     0     0     0     ]
#236  : 12998 449   1146  [ 458   226   136   91    48    34    30    19    18    0     0     0     0     0     ]
#237  : 7366  103   25    [ 84    67    67    58    57    34    27    19    1     0     0     0     0     0     ]
#238  : 10472 409   2048  [ 370   185   127   83    73    45    31    19    6     0     0     0     0     0     ]
#239  : 4757  63    0     [ 53    54    47    37    47    33    22    7     0     0     0     0     0     0     ]
#240  : 1071  32    8248  [ 17    17    17    15    12    8     6     0     0     0     0     0     0     0     ]
#241  : 11039 376   0     [ 335   216   172   152   127   62    34    11    3     0     0     0     0     0     ]
#242  : 5266  57    2048  [ 42    44    36    38    29    14    19    14    3     0     0     0     0     0     ]
#243  : 6383  146   1218  [ 125   73    76    68    49    34    27    7     1     1     0     0     0     0     ]
#244  : 3960  85    5     [ 52    36    57    69    27    12    9     5     2     1     0     0     0     0     ]
#245  : 6980  498   35    [ 476   228   158   113   56    33    26    5     1     0     0     0     0     0     ]
#246  : 7818  187   578   [ 152   131   159   124   65    20    28    14    2     0     0     0     0     0     ]
#247  : 13004 193   191   [ 172   116   102   108   68    62    41    14    15    0     0     0     0     0     ]
#248  : 6159  64    512   [ 47    48    48    40    38    35    25    17    0     0     0     0     0     0     ]
#249  : 13443 368   128   [ 335   132   119   84    53    47    52    23    12    0     0     0     0     0     ]
#250  : 6394  111   109   [ 100   73    61    52    51    36    29    5     4     0     0     0     0     0     ]
#251  : 4641  171   243   [ 135   57    44    43    30    26    22    7     1     0     0     0     0     0     ]
#252  : 3169  62    58    [ 47    39    33    40    42    16    16    3     0     0     0     0     0     0     ]
#253  : 2443  192   160   [ 169   51    47    44    40    13    9     0     0     0     0     0     0     0     ]
#254  : 6780  178   0     [ 172   88    60    50    44    27    26    12    4     0     0     0     0     0     ]
#255  : 14621 434   0     [ 425   170   124   90    56    35    32    29    19    0     0     0     0     0     ]
#256  : 4908  51    8228  [ 32    28    25    16    15    18    5     5     7     2     0     0     0     0     ]
#257  : 5404  138   12    [ 104   104   89    62    35    23    18    10    2     0     0     0     0     0     ]
#258  : 5100  163   0     [ 108   84    96    87    40    21    20    9     0     0     0     0     0     0     ]
#259  : 2684  63    0     [ 56    42    40    36    41    21    10    1     0     0     0     0     0     0     ]
#260  : 3248  91    176   [ 60    32    79    69    21    8     14    6     0     0     0     0     0     0     ]
#261  : 1188  18    188   [ 6     9     7     6     12    6     7     2     0     0     0     0     0     0     ]
#262  : 887   15    103   [ 13    9     12    11    9     8     5     0     0     0     0     0     0     0     ]
#263  : 4817  188   435   [ 141   88    113   96    55    35    12    4     0     0     0     0     0     0     ]
#264  : 10566 392   0     [ 358   158   139   113   77    61    46    12    3     0     0     0     0     0     ]
#265  : 9540  421   3272  [ 404   196   132   107   58    43    35    18    2     0     0     0     0     0     ]
#266  : 11259 284   160   [ 271   134   102   77    54    46    37    25    7     0     0     0     0     0     ]
#267  : 6885  99    60    [ 77    60    70    63    53    32    31    14    1     0     0     0     0     0     ]
#268  : 2577  297   84    [ 299   105   55    35    18    8     6     3     1     0     0     0     0     0     ]
#269  : 21235 668   20    [ 649   313   174   136   80    50    43    32    25    2     1     0     0     0     ]
#270  : 14875 474   10240 [ 445   251   136   95    63    41    39    19    21    0     0     0     0     0     ]
#271  : 4566  483   0     [ 470   180   106   54    26    23    7     4     1     1     0     0     0     0     ]
#272  : 1660  39    8264  [ 36    6     9     7     3     6     2     5     2     0     0     0     0     0     ]
#273  : 21158 476   26    [ 442   274   218   182   129   93    64    30    15    0     1     0     0     0     ]
#274  : 21708 247   0     [ 230   167   182   172   142   100   54    25    19    4     0     0     0     0     ]
#275  : 14306 235   1024  [ 170   120   192   173   60    47    45    22    8     3     0     0     0     0     ]
#276  : 5312  197   4     [ 180   104   83    58    48    25    8     6     3     1     0     0     0     0     ]
#277  : 11051 217   676   [ 139   132   138   134   82    37    30    20    6     1     0     0     0     0     ]
#278  : 17728 375   0     [ 312   182   163   128   135   75    55    33    10    1     0     0     0     0     ]
#279  : 11030 197   18    [ 180   103   75    57    44    19    28    19    13    2     0     0     0     0     ]
#280  : 7166  104   160   [ 74    58    60    48    49    30    24    12    4     1     0     0     0     0     ]
#281  : 3611  153   0     [ 147   76    56    52    41    23    10    5     0     0     0     0     0     0     ]
#282  : 11239 187   0     [ 141   101   126   103   58    46    44    12    11    0     0     0     0     0     ]
#283  : 7053  171   2048  [ 151   81    51    39    27    17    20    13    7     1     0     0     0     0     ]
#284  : 3609  53    1024  [ 33    24    38    34    14    12    11    8     3     0     0     0     0     0     ]
#285  : 3099  117   14048 [ 105   51    39    26    22    12    6     3     4     0     0     0     0     0     ]
#286  : 2139  33    2761  [ 29    21    17    18    10    9     8     5     1     0     0     0     0     0     ]
#287  : 6261  61    511   [ 39    35    38    32    41    25    19    10    3     2     0     0     0     0     ]
#288  : 1195  32    8377  [ 21    21    13    13    9     6     4     3     0     0     0     0     0     0     ]
