MMCT TEAM
Server IP : 111.118.215.189  /  Your IP : 216.73.216.185
Web Server : Apache
System : Linux md-in-83.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : a1673wkz ( 2475)
PHP Version : 8.2.25
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 953613632 23166560 33076102446 2151764692 329218920 213997135 10604064912 786544569 0 1181571852 3753704284 0 0 0 0
   8       1 sda1 168266322 147606 9184129066 537831485 135228025 24306919 5223010496 314064104 0 154658157 840392261 0 0 0 0
   8       2 sda2 942519 190 12685994 2915932 9078877 16479339 365314384 20243446 0 4782392 22170179 0 0 0 0
   8       3 sda3 18650421 3912315 180764792 37834661 51191443 34712306 687229992 151991622 0 46928654 188923461 0 0 0 0
   8       4 sda4 1546 0 10856 4238 0 0 0 0 0 4182 4182 0 0 0 0
   8       5 sda5 765751655 19106449 23698498610 1573175127 127938038 138498571 4328510040 291423296 0 360478212 1821193535 0 0 0 0
   8      32 sdc 896924196 66681 14320190522 1869534939 14027015 20265067 1034621888 36993217 0 1154378888 2664385219 0 0 0 0
   8      33 sdc1 896923012 66681 14320178218 1869532295 11912252 20265067 1034621888 35349093 1 516035174 1903502593 0 0 0 0
   8      16 sdb 1179719106 65912 19468272826 2481787659 30825473 37800550 2595672848 81647177 0 1174049022 3325805753 0 0 0 0
   8      17 sdb1 1179717922 65912 19468260522 2481785234 28871158 37800550 2595672848 79703341 0 589465705 2549064263 0 0 0 0
   8      48 sdd 1255299726 50100 20445865778 2595995025 15712716 19361106 1485810568 46272904 0 1170786059 3402590191 0 0 0 0
   8      49 sdd1 1255298536 50100 20445853426 2595992802 14496654 19361106 1485810568 45044694 5 604474367 2633249401 0 0 0 0
   8      64 sde 901349784 176314 14749039210 1868797229 17740082 29260603 1373322144 47346105 0 1157637180 2671210019 0 0 0 0
   8      65 sde1 901348604 176314 14749026938 1868795089 15912762 29260603 1373322144 45629798 1 516852606 1901076714 0 0 0 0

MMCT - 2023